Peplink 4G Products
The Peplink Max BR1 Mini is the go to budget friendly Peplink router, But not only that, the BR1 Mini is also one of Peplink’s smallest routers perfect for tight spaces in a vehicle.
The BR1 Mini sports a 4G LTE CAT 7 Modem as well as WiFi 5. The Mini accepts 4 pin DC or 802.3at Power Over Internet (POE).
Ethernet WAN Ports | 1 (GE) |
Ethernet LAN Ports | 2 (GE) |
Embedded 4G LTE | 1 |
Cellular Modem * | LTE / LTE-A |
Redundant SIM Slots | Yes (( Mini-SIM (2FF)) |
Wi-Fi WAN | Wi-Fi AP | Yes |
Maximum number of SSID: | 16 |
Transmit Power (2.4GHz) / (5GHz) | 24dBm / 17 dBm |
Recommended Users | 1-60 |
Router Throughput | 100Mbps |
PepVPN | Yes |
SpeedFusion Hot Failover | Yes |
SpeedFusion WAN Smoothing | Yes |
Drop-in Mode | Yes |
Number of PepVPN SpeedFusion Peers | 2/5! |
PepVPN/SpeedFusion Throughput (No Encryption / 256-bit AES) | 40 Mbps / 20 Mbps |
802.1q VLANs Supported | 16 |
Drop-In Mode | Yes |
IP Passthrough | Yes |
High Availability | Yes |
WAN as LAN | Yes |
Web Blocking | Yes |
Web Filtering Blacklist | Lite |
AC Adapter | AC Input 100V-240V DC Output 12V, 2A |
Power Input | Terminal Block | DC 10V-30V, 2A |
Power Consumption | Max.: 16W, Typical: 11W, Min.: 8W |
Dimensions | 1.6 x 5.8 x 5.0 inches | 40 x 147 x 128 mm |
Weight | 0.96 pounds | 435 grams |
Operating Temperature | –40° – 131°F | -40° – 55°C |
Certifications | -FCC, CE, RoHS, E-Mark -EN 61373 Shock and Vibration Resistance -EN 50155 Railway Applications – Electronic Equipment used on Rolling Stock -EN 61000 Electromagnetic Compatibility |
Warranty | 1-Year Limited Warranty |
*LTE-A Option: 300Mbs / 50Mbs Available (LTE option: 100Mbs / 50Mbs).
A true powerhouse the Pepwave Max Transit LTE-Advanced DUO is a serious mobile router for the advanced user wanting a system that can handle VSAT WAN connectivity.
The Transit Duo has a dual modem configuration allowing for two simultaneous LTE cellular connections. This unit with the new Category 6 LTE Advanced modem supports the latest LTE bands being used as well as supporting many of the legacy 3G bands as well.
With simultaneous dual band WiFi you can setup multiple networks for both 2Ghz (range) and 5Ghz (speed) within your vehicle, yacht or motorboat to optimize and load balance your devices based on their needs. The Transit Duo also has an embedded wireless controller letting you add external wireless access points for even larger maritime networks or just to support more simultaneous users. The Transit Duo’s integrated wireless controller manages additional access points like the Wireless AP One from its central management console. Thanks to automatic failover switching and multiple SIM slots with multi carrier support, you will always be connected while onboard using a single, easy to use device. This router has a max router throughput of 400Mbps making it rated for up to 150 users.
Embedded 4G LTE/3G | 2 |
SIM Card Size | Mini-SIM (2FF) |
Redundant SIM Slots | Yes |
Ethernet WAN Ports | 1 (GE) * |
Ethernet LAN Ports | 1 (GE) |
Recommended Users | 150 |
Router Throughput | 400Mbps |
Wi-Fi Standard | 802.11ac/a/b/g/n 2×2 MIMO |
Maximum number of SSID: | 16 |
Transmit Power (2.4GHz) | (5GHz) | 19dBm | 21dBm |
Simultaneous Dual-Band Wi-Fi AP | Yes |
Wi-Fi as WAN | Yes |
High Availability | Yes |
WAN as LAN | Yes |
Web Blocking | Yes |
Content Filtering Blacklist | Lite |
PepVPN | Yes |
SpeedFusion Hot Failover | Yes |
SpeedFusion WAN Smoothing | No ^ |
SpeedFusion Bandwidth Bonding | No ^ |
Number of PepVPN/SpeedFusion Peers | 2/5 & |
PepVPN/SpeedFusion Throughput (No Encryption) | (256-bit AES) | 100Mbps | 60Mbps |
Number of IPsec Tunnels | 5 |
Enclosure | Indoor Metal |
Terminal Block Power Connector for Mobile/Vehicular Deployment | Yes |
Dimensions (Height x Width x Depth) |
6.3 x 3.8 x 1.3 inches | 160 x 97 x 33.5 mm |
Weight | 1.3 pounds | 590 grams |
AC Adapter | AC Input 100V – 240V / DC Output 12V, 2A |
Power Input | 2x Micro-USB B with 5V, 2A each |
Power Consumption | 18W (max.) |
Operating Temperature | -40° – 149°F | -40° – 65°C |
Humidity | 15% – 95% (non-condensing) |
Certifications | – FCC, CE, RoHS -E-Mark -EN 61373:1999 IEC 61373:1999 Shock and Vibration Resistance -EN 50155 Railway Applications – Electronic Equipment used on Rolling Stock -EN 61000 Electromagnetic Compatibility |
Warranty | 1-Year Limited Warranty |
* The WAN port can act as a LAN port if needed.
The Peplink Balance 20X is the ideal choice if cellular isn’t your primary WAN connection. The Balance 20X is more suited to being a static router perfect for expanding your home into the peplink ecosystem. The stock router only supports 4G however a 5G FlexModule Can be slotted into the router boosting its cellular connection to 5G SuperCharged speeds.
The Balance 20X features an internal 4G CAT 6 cellular modem + 1 FlexModule Mini expansion slot to be used as either 4G CAT-6, 4G CAT-12, or 5G.
Ethernet WAN Ports | 2 (GE) |
Ethernet LAN Ports | 4 (GE) |
Recommended Users | 1-150 |
Router Throughput | 1 Gbps |
Wi-Fi Standard | 802.11ac/a/b/g/n 2×2 MIMO |
Transmit Power (2.4GHz) | (5GHz) | 19dBm | 21dBm |
Simultaneous Dual-Band Wi-Fi AP | Yes |
Wi-Fi as WAN | Yes |
High Availability | Yes |
Web Blocking | Yes |
PepVPN | Yes |
SpeedFusion Hot Failover | Yes |
SpeedFusion WAN Smoothing | Yes |
SpeedFusion Bandwidth Bonding | Yes |
Number of PepVPN/SpeedFusion Peers | 2/5 & |
PepVPN/SpeedFusion Throughput (No Encryption) | (256-bit AES) | 400Mbps | 200Mbps |
Number of IPsec Tunnels | 5 |
Enclosure | Indoor Metal |
Terminal Block Power Connector for Mobile/Vehicular Deployment | Yes |
Dimensions (Height x Width x Depth) |
10.31 x 6.33 x 1.31inches / 262 x 161 x 33.5mm |
Weight | 1.6 pounds / 727 grams |
AC Adapter | AC Input 100V – 240V / DC Output 12V, 2A |
Power Input | 2x Micro-USB B with 5V, 2A each |
Power Consumption | 15W (max.), 6W (typical) |
Operating Temperature | -40° – 149°F | -40° – 65°C |
Humidity | 15% – 95% (non-condensing) |
Certifications | – FCC, CE, RoHS |
Warranty | 1-Year Limited Warranty |
* The WAN port can act as a LAN port if needed.